Right, I've found a series of [url=http
://www.ponderosa-birds.com/oase_pumps.htm]outputs at various heads for Aquamax pumps[/url]. I'm having to assume that these are very similar to the Ecomax pumps and I've done some number crunching compared to the graph I was sent about the Pipe pumps.
Here is that data I've completed that makes me think that actually a Ecomax might be they way to go with a 1m head.
*****This is frustrating, it's deleted all the spaces between the figures! It's all nicely spaced as I type or edit it!*****
Model lph gph head lph at 1m gph at 1m Power consumption (W) litres per watt litres per watt at 1m head
Lifetech HP-12M3 12000 2666 2.2 4000 889 75 160 53
Lifetech HP-16M3 16000 3555 2.8 6000 1333 100 160 60
Lifetech HP-20M3 20000 4444 3.3 10000 2222 140 143 71
Lifetech HP-25M3 25000 5555 3.8 12000 2667 180 139 67
Lifetech HP-30000 30000 6666 4.5 17000 3778 250 120 68
Lifetech HP-45000 45000 10000 6.6 26000 5778 430 105 60
Lifetech HP-55000 55000 12222 8.2 35000 7778 550 100 64
Ecomax 4000 4000 880 3.2 2700 600 50 80 54
Ecomax 6000 6000 1320 3.6 4200 933 60 100 70
Ecomax 8000 8000 1760 4 6000 1333 80 100 75
Ecomax 12000 12000 2640 5.2 9600 2133 130 92.3 74
Ecomax 16000 16000 3520 5.6 13200 2933 170 94.1 78
All this obviously depends on the initial data I've got being accurate and I have to say I'm a little sceptical on the pipe pump specs as they are a lot lower than their supposed flow rate at a 0 head. For instance the 12,000 pipe pump according to the graph has a flow rate of 9,000lph at 0m head. That's 'losing' 3,000lph with no head! Any ideas about that, it doesn't make sense to me!